
Eredivisie
NEDNetherlands Β· 2025/26 Β· 18 teams
The top Dutch division β known for developing world-class talent and playing attractive, attacking football. Ajax and PSV are the traditional powerhouses.
78%
Win rate
14W / 4L
18 tips all time
Season progress β Matchday 33 of 3497%
0W
Current Streak
1.70
Avg Odds
0.0%
ROI
0
Tips Today
πEredivisie Standings2025/26
Champions / Title
Champions League
Europa League
Promotion
Relegation
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
1 | 34 | 27 | 3 | 4 | +56 | 84 | WWDWW | |
2 | 34 | 19 | 8 | 7 | +26 | 65 | WDWWD | |
3 | 34 | 16 | 11 | 7 | +24 | 59 | WLDDD | |
4 | 34 | 15 | 13 | 6 | +19 | 58 | LWDDW | |
5 | 34 | 14 | 14 | 6 | +21 | 56 | DLDWW | |
6 | 34 | 15 | 8 | 11 | +13 | 53 | WWWLW | |
7 | 34 | 14 | 10 | 10 | +7 | 52 | DDDDW | |
8 | https://media.api-sports.io/football/teams/210.pngHeerenveen | 34 | 14 | 9 | 11 | +4 | 51 | DLWWL |
9 | https://media.api-sports.io/football/teams/202.pngGroningen | 34 | 14 | 6 | 14 | +4 | 48 | WWLLD |
10 | https://media.api-sports.io/football/teams/426.pngSparta Rotterdam | 34 | 12 | 7 | 15 | -22 | 43 | LLDLL |
11 | https://media.api-sports.io/football/teams/205.pngFortuna Sittard | 34 | 11 | 6 | 17 | -14 | 39 | LWLLD |
12 | https://media.api-sports.io/football/teams/410.pngGO Ahead Eagles | 34 | 8 | 14 | 12 | +1 | 38 | LLDDD |
13 | https://media.api-sports.io/football/teams/196.pngExcelsior | 34 | 10 | 8 | 16 | -13 | 38 | WDWWD |
14 | https://media.api-sports.io/football/teams/427.pngTelstar | 34 | 9 | 10 | 15 | -6 | 37 | WWDWL |
15 | https://media.api-sports.io/football/teams/193.pngPEC Zwolle | 34 | 9 | 10 | 15 | -27 | 37 | LLWLD |
16 | https://media.api-sports.io/football/teams/416.pngFC Volendam | 34 | 8 | 8 | 18 | -20 | 32 | LDLWL |
17 | https://media.api-sports.io/football/teams/203.pngNAC Breda | 34 | 6 | 11 | 17 | -23 | 29 | DWLLD |
18 | https://media.api-sports.io/football/teams/206.pngHeracles | 34 | 5 | 4 | 25 | -50 | 19 | LLLLL |
β½ Top Scorers
| # | Player | Apps | Goals | Assists |
|---|---|---|---|---|
| 1 | A. Ueda | 31 | 25 | 1 |
| 2 | M. Godts | 34 | 17 | 13 |
| 3 | T. Parrott | 28 | 16 | 4 |
| 4 | R. Pepi | 26 | 16 | 1 |
| 5 | I. Saibari | 27 | 15 | 8 |
| 6 | G. Til | 29 | 14 | 4 |
| 7 | J. Trenskow | 34 | 13 | 5 |
| 8 | B. Linssen | 32 | 12 | 7 |
| 9 | K. Sierhuis | 30 | 12 | 1 |
| 10 | M. Suray | 32 | 12 | 2 |
| 11 | T. Lauritsen | 34 | 12 | 5 |
| 12 | K. Kostons | 34 | 11 | 6 |
| 13 | S. Mijnans | 30 | 11 | 6 |
| 14 | A. Hadj-Moussa | 30 | 11 | 6 |
| 15 | K. Hlynsson | 33 | 10 | 4 |
| 16 | J. Hornkamp | 14 | 10 | 1 |
| 17 | T. Chery | 33 | 10 | 6 |
| 18 | N. Naujoks | 31 | 10 | 1 |
| 19 | G. ZechiΓ«l | 36 | 9 | 7 |
| 20 | T. van Bergen | 35 | 9 | 4 |
π Recent Results
17 MayFC Utrecht
2β0
Fortuna Sittard17 MayFC Volendam
1β2
Telstar 196317 MayHeracles Almelo
1β2
FC Groningen17 MayNEC
2β1
Go Ahead Eagles17 MayPEC Zwolle
0β2
Feyenoord Rotterdam17 MayPSV
5β1
FC Twente '6517 MaySC Heerenveen
0β0
AFC Ajax17 MaySparta Rotterdam
2β3
SBV ExcelsiorCompetition Format
Round-robin, champion qualifies directly to UCL group stage, 2ndβ4th via play-offs, bottom 2 relegated.